Jenson Button came in third having struggled during a long spell with no KERS. Mark Webber managed fouth position after using a 3 stop stratagy which was managed after a slip up by Massa late on in the race.
| 1. | Hamilton | McLaren-Mercedes | 1h37:11.886 |
| 2. | Alonso | Ferrari-Ferrari | + 8.457 |
| 3. | Button | McLaren-Mercedes | + 25.881 |
| 4. | Webber | Red Bull-Renault | + 35.784 |
| 5. | Massa | Ferrari-Ferrari | + 50.578 |
| 6. | Rosberg | Mercedes-Mercedes | + 52.317 |
| 7. | Shumacher | Mercedes-Mercedes | + 1:15.964 |
| 8. | Sutil | Force India-Mercedes | + 1:17.122 |
| 9. | Di Resta | Force India-Mercedes | + 1:41.087 |
| 10. | Kobayashi | Sauber-Ferrari | Lapped |
| 11. | Perez | Sauber-Ferrari | Lapped |
| 12. | Barrichello | Williams Cosworth | Lapped |
| 13. | Petrov | Lotus-Renault GP Renault | Lapped |
| 14. | Maldanado | Williams Cosworth | Lapped |
| 15. | Alguersuari | Toro Rosso-Ferrari | Lapped |
| 16. | Senna | Lotus-Renault GP Renault | Lapped |
| 17. | Kovalainen | Lotus-Renault | Lapped |
| 18. | Trulli | Lotus-Renault | Lapped |
| 19. | Glock | Virgin-Cosworth | Lapped |
| 20. | Liuzzi | HRT-Cosworth | Lapped |
| 21. | Ricciardo | HRT-Cosworth | DNF |
| 22. | Buemi | Toro Rosso-Ferrari | DNF |
| 23. | D'Ambrosio | Virgin-Cosworth | DNF |
| 24. | Vettell | Red Bull-Renault | DNF |
No comments:
Post a Comment