Vettel only needed 1 point from this race to secure the championship for the second time. There was at no point in the race that it looked like he would not gain that 1 point.
| 1. | Button | McLaren-Mercedes | 1h30:53.427 | 
| 2. | Alonso | Ferrari-Ferrari | + 1.160 | 
| 3. | Vettel | Red Bull-Renault | + 2.006 | 
| 4. | Webber | Red Bull-Renault | + 8.071 | 
| 5. | Hamilton | McLaren-Mercedes | + 24.268 | 
| 6. | Schumacher | Mercedes-Mercedes | + 27.120 | 
| 7. | Massa | Ferrari-Ferrari | + 28.240 | 
| 8. | Perez | Sauber-Ferrari | + 39.377 | 
| 9. | Petrov | Lotus Renault GP-Renault | + 42.607 | 
| 10. | Rosberg | Mercedes-Mercedes | + 44.322 | 
| 11. | Sutil | Force India-Mercedes | + 54.447 | 
| 12. | Di Resta | Force India-Mercedes | + 1:02.326 | 
| 13. | Kobayashi | Sauber-Ferrari | + 1:03.705 | 
| 14. | Alguersuari | Toro Rosso-Ferrari | + 1:04.194 | 
| 15. | Maldonado | Williams Cosworth | + 1:06.623 | 
| 16. | Senna | Lotus Renault GP-Renault | + 1:12.628 | 
| 17. | Barrichello | Williams Cosworth | + 1:14.191 | 
| 18. | Kovalainen | Lotus-Renault | + 1:27.824 | 
| 19. | Trulli | Lotus-Renault | + 1:36.140 | 
| 20. | Glock | Virgin-Cosworth | +2 Laps | 
| 21. | D'Ambrosio | Virgin-Cosworth | +2 Laps | 
| 22. | Ricciardo | HRT-Cosworth | +2 Laps | 
| 23. | Liuzzi | HRT-Cosworth | +2 Laps | 
| 24. | Buemi | Toro Rosso-Ferrari | DNF | 
 
 
No comments:
Post a Comment